Index of /hl/sprites

 NameLast modifiedSizeDescription

 Parent Directory   -  
 320_logo.spr 2006-02-03 16:27 89K 
 320_pain.spr 2006-02-03 16:27 6.9K 
 320_train.spr 2006-02-03 16:27 12K 
 320hud1.spr 2006-02-03 16:27 65K 
 320hud2.spr 2006-02-03 16:27 17K 
 320hud3.spr 2006-02-03 16:27 17K 
 320hud4.spr 2006-02-03 16:27 8.8K 
 640_logo.spr 2006-02-03 16:28 362K 
 640_pain.spr 2006-02-03 16:28 25K 
 640_train.spr 2006-02-03 16:28 46K 
 640hud1.spr 2006-02-03 16:27 65K 
 640hud2.spr 2006-02-03 16:27 65K 
 640hud3.spr 2006-02-03 16:27 65K 
 640hud4.spr 2006-02-03 16:27 65K 
 640hud5.spr 2006-02-03 16:27 65K 
 640hud6.spr 2006-02-03 16:28 65K 
 640hud7.spr 2006-02-03 16:28 33K 
 640hud8.spr 2006-02-03 16:28 17K 
 640hud9.spr 2006-02-03 16:28 17K 
 WXplo1.spr 2006-02-03 16:34 61K 
 WXplo1.spr.ztmp 2006-02-03 16:34 18K 
 XSpark1.spr.ztmp 2006-02-03 16:35 7.2K 
 aexplo.spr 2006-02-03 16:28 101K 
 agrunt1.spr 2006-02-03 16:28 89K 
 animglow01.spr 2006-02-03 16:28 29K 
 arrow1.spr 2006-02-03 16:28 1.8K 
 b-tele1.spr 2006-02-03 16:28 158K 
 b-tele1.spr.ztmp 2006-02-03 16:28 47K 
 ballsmoke.spr 2006-02-03 16:28 53K 
 bexplo.spr 2006-02-03 16:28 97K 
 bhit.spr 2006-02-03 16:28 1.9K 
 bi2.spr 2006-02-03 16:28 5.9K 
 bigspit.spr 2006-02-03 16:28 4.9K 
 blast.spr 2006-02-03 16:28 53K 
 blood.spr 2006-02-03 16:28 3.2K 
 blood.spr.ztmp 2006-02-03 16:28 1.1K 
 blooddrop.spr 2006-02-03 16:28 1.3K 
 bloodspray.spr 2006-02-03 16:28 41K 
 bloodspray.spr.ztmp 2006-02-03 16:28 5.7K 
 blue.spr 2006-02-03 16:28 4.8K 
 blue.spr.ztmp 2006-02-03 16:28 1.6K 
 blue1.spr 2006-02-03 16:28 17K 
 blue1.spr.ztmp 2006-02-03 16:28 5.8K 
 blue2.spr 2006-02-03 16:29 17K 
 blue5.spr 2006-02-03 16:29 17K 
 blueflare1.spr 2006-02-03 16:29 4.8K 
 blueflare2.spr 2006-02-03 16:29 4.8K 
 bluejet1.spr 2006-02-03 16:29 41K 
 bm1.spr 2006-02-03 16:29 61K 
 bolt1.spr 2006-02-03 16:29 6.8K 
 bubble.spr 2006-02-03 16:29 1.1K 
 bubble.spr.ztmp 2006-02-03 16:29 888  
 c-tele1.spr 2006-02-03 16:29 158K 
 camera.spr 2006-02-03 16:29 1.8K 
 cexplo.spr 2006-02-03 16:29 158K 
 cloud.spr 2006-02-03 16:29 5.8K 
 cloud.spr.ztmp 2006-02-03 16:29 374  
 cnt1.spr 2006-02-03 16:29 21K 
 colflare2.spr 2006-02-03 16:29 4.8K 
 colflare2.spr.ztmp 2006-02-03 16:29 3.4K 
 crosshairs.spr 2006-02-03 16:29 17K 
 d-tele1.spr 2006-02-03 16:29 158K 
 dexplo.spr 2006-02-03 16:29 164K 
 dot.spr 2006-02-03 16:29 1.1K 
 e-tele1.spr 2006-02-03 16:29 158K 
 eexplo.spr 2006-02-03 16:29 158K 
 enter1.spr 2006-02-03 16:29 158K 
 exit1.spr 2006-02-03 16:29 158K 
 explode1.spr 2006-02-03 16:30 69K 
 explode1.spr.ztmp 2006-02-03 16:30 15K 
 explode2.spr 2006-02-03 16:30 81K 
 express3.spr 2006-02-03 16:30 13K 
 express3.spr.ztmp 2006-02-03 16:30 8.4K 
 express4.spr 2006-02-03 16:30 17K 
 express4.spr.ztmp 2006-02-03 16:30 4.2K 
 fexplo.spr 2006-02-03 16:30 226K 
 fexplo1.spr 2006-02-03 16:30 96K 
 fire.spr 2006-02-03 16:30 46K 
 fireworks1.spr 2006-02-03 16:30 274K 
 fireworks1.spr.ztmp 2006-02-03 16:30 22K 
 fireworks2.spr 2006-02-03 16:30 294K 
 fireworks2.spr.ztmp 2006-02-03 16:30 16K 
 fixflame.spr 2006-02-03 16:30 257K 
 fixflame.spr.ztmp 2006-02-03 16:30 40K 
 flame.spr 2006-02-03 16:30 257K 
 flame.spr.ztmp 2006-02-03 16:30 40K 
 flameupdwn.spr 2006-02-03 16:30 257K 
 flameupdwn.spr.ztmp 2006-02-03 16:30 40K 
 flare1.spr 2006-02-03 16:30 4.8K 
 flare2.spr 2006-02-03 16:30 2.8K 
 flare3.spr 2006-02-03 16:31 1.8K 
 flare4.spr 2006-02-03 16:31 17K 
 flare5.spr 2006-02-03 16:31 17K 
 flare6.spr 2006-02-03 16:31 81K 
 flare55.spr 2006-02-03 16:31 17K 
 flare55.spr.ztmp 2006-02-03 16:31 4.3K 
 flare56.spr 2006-02-03 16:31 4.8K 
 flare56.spr.ztmp 2006-02-03 16:31 2.1K 
 flare57.spr 2006-02-03 16:31 17K 
 flare57.spr.ztmp 2006-02-03 16:31 6.5K 
 flare58.spr 2006-02-03 16:31 17K 
 flare58.spr.ztmp 2006-02-03 16:31 7.4K 
 gargeye1.spr 2006-02-03 16:31 1.8K 
 gexplo.spr 2006-02-03 16:31 174K 
 glow01.spr 2006-02-03 16:31 4.8K 
 glow01.spr.ztmp 2006-02-03 16:31 1.7K 
 glow02.spr 2006-02-03 16:31 4.8K 
 glow03.spr 2006-02-03 16:31 4.8K 
 glow04.spr 2006-02-03 16:31 4.8K 
 glow05.spr 2006-02-03 16:31 4.8K 
 gwave1.spr 2006-02-03 16:31 126K 
 hexplo.spr 2006-02-03 16:31 181K 
 hotglow.spr 2006-02-03 16:31 4.8K 
 hotglow.spr.ztmp 2006-02-03 16:31 1.2K 
 hud.txt 2006-02-03 16:31 4.5K 
 iflagblue.spr 2006-02-03 16:31 1.8K 
 iflagred.spr 2006-02-03 16:31 1.8K 
 iplayer.spr 2006-02-03 16:31 1.8K 
 iplayerblue.spr 2006-02-03 16:31 1.8K 
 iplayerdead.spr 2006-02-03 16:31 1.8K 
 iplayerred.spr 2006-02-03 16:31 1.8K 
 iunknown.spr 2006-02-03 16:31 1.8K 
 kitkat.spr 2006-02-03 16:31 10K 
 kitkat.spr.ztmp 2006-02-03 16:31 565  
 laserbeam.spr 2006-02-03 16:31 2.8K 
 laserbeam.spr.ztmp 2006-02-03 16:31 1.2K 
 laserdot.spr 2006-02-03 16:32 1.1K 
 laserdot.spr.ztmp 2006-02-03 16:32 255  
 lgtning.spr 2006-02-03 16:32 6.8K 
 lgtning.spr.ztmp 2006-02-03 16:32 3.8K 
 logo.spr 2006-02-03 16:32 362K 
 mommablob.spr 2006-02-03 16:32 4.9K 
 mommaspit.spr 2006-02-03 16:32 4.9K 
 mommaspout.spr 2006-02-03 16:32 2.8K 
 moths.spr 2006-02-03 16:32 12K 
 moths.spr.bz2 2011-10-24 09:10 3.2K 
 mushroom.spr 2006-02-03 16:32 81K 
 muz1.spr 2006-02-03 16:32 33K 
 muz1.spr.ztmp 2006-02-03 16:32 7.0K 
 muz2.spr 2006-02-03 16:32 4.8K 
 muz3.spr 2006-02-03 16:32 4.8K 
 muz4.spr 2006-02-03 16:32 4.8K 
 muz5.spr 2006-02-03 16:32 4.8K 
 muz6.spr 2006-02-03 16:32 4.8K 
 muz7.spr 2006-02-03 16:32 4.8K 
 muz8.spr 2006-02-03 16:32 4.8K 
 muzzleflash.spr 2006-02-03 16:32 8.8K 
 muzzleflash1.spr 2006-02-03 16:32 8.8K 
 muzzleflash2.spr 2006-02-03 16:32 8.8K 
 muzzleflash3.spr 2006-02-03 16:32 4.8K 
 nhth1.spr 2006-02-03 16:32 45K 
 oriented.spr 2006-02-03 16:32 4.8K 
 plasma.spr 2006-02-03 16:32 6.8K 
 poison.spr 2006-02-03 16:32 69K 
 portal1.spr 2006-02-03 16:33 189K 
 red1.spr 2006-02-03 16:33 4.8K 
 red1.spr.ztmp 2006-02-03 16:33 893  
 redflare1.spr 2006-02-03 16:33 4.8K 
 redflare2.spr 2006-02-03 16:33 4.8K 
 richo1.spr 2006-02-03 16:33 1.8K 
 richo2.spr 2006-02-03 16:33 61K 
 rjet1.spr 2006-02-03 16:33 21K 
 rope.spr 2006-02-03 16:33 1.3K 
 sdrip1.spr 2006-02-03 16:33 7.5K 
 shellchrome.spr 2006-02-03 16:33 4.8K 
 shockwave.spr 2006-02-03 16:33 4.8K 
 skull.spr 2006-02-03 16:33 17K 
 skull.spr.ztmp 2006-02-03 16:33 9.3K 
 small_logo.spr 2006-02-03 16:33 89K 
 smoke.spr 2006-02-03 16:33 11K 
 smoke.spr.ztmp 2006-02-03 16:33 6.3K 
 space/ 2006-02-03 16:33 -  
 spark1.spr 2006-02-03 16:33 5.6K 
 spinning_coin.spr 2006-02-03 16:33 10K 
 spinning_coin.spr.ztmp 2006-02-03 16:33 614  
 spotlight01.spr 2006-02-03 16:33 4.8K 
 spotlight02.spr 2006-02-03 16:33 4.8K 
 spotlight03.spr 2006-02-03 16:33 4.8K 
 spotlight04.spr 2006-02-03 16:33 4.8K 
 steam1.spr 2006-02-03 16:33 25K 
 steam1.spr.ztmp 2006-02-03 16:33 8.8K 
 stmbal1.spr 2006-02-03 16:33 21K 
 streak.spr 2006-02-03 16:33 4.8K 
 streak.spr.ztmp 2006-02-03 16:33 2.2K 
 tele1.spr 2006-02-03 16:33 158K 
 tile.spr 2006-02-03 16:34 4.8K 
 tinyspit.spr 2006-02-03 16:34 1.9K 
 voiceicon.spr 2006-02-03 16:34 1.8K 
 voiceicon.spr.ztmp 2006-02-03 16:34 1.0K 
 voo1.spr 2006-02-03 16:34 8.8K 
 voo1.spr.ztmp 2006-02-03 16:34 1.4K 
 vp_parallel.spr 2006-02-03 16:34 4.8K 
 vp_parallel_oriented..>2006-02-03 16:34 4.8K 
 wallpuff.spr 2006-02-03 16:34 4.8K 
 warlord.spr 2006-02-03 16:34 17K 
 warlord.spr.ztmp 2006-02-03 16:34 5.2K 
 wdrip2.spr 2006-02-03 16:34 41K 
 wdrip2.spr.bz2 2011-10-24 09:10 2.7K 
 weapon_9mmar.txt 2006-02-03 16:34 455  
 weapon_9mmhandgun.txt 2006-02-03 16:34 352  
 weapon_357.txt 2006-02-03 16:34 425  
 weapon_crossbow.txt 2006-02-03 16:34 511  
 weapon_crowbar.txt 2006-02-03 16:34 136  
 weapon_egon.txt 2006-02-03 16:34 283  
 weapon_gauss.txt 2006-02-03 16:34 280  
 weapon_handgrenade.txt 2006-02-03 16:34 204  
 weapon_hornetgun.txt 2006-02-03 16:34 287  
 weapon_question.txt 2006-02-03 16:34 207  
 weapon_rpg.txt 2006-02-03 16:34 284  
 weapon_satchel.txt 2006-02-03 16:34 207  
 weapon_shotgun.txt 2006-02-03 16:34 360  
 weapon_snark.txt 2006-02-03 16:34 211  
 weapon_tripmine.txt 2006-02-03 16:34 209  
 white.spr 2006-02-03 16:34 1.1K 
 wsplash3.spr 2006-02-03 16:34 57K 
 xbeam1.spr 2006-02-03 16:34 1.8K 
 xbeam1.spr.ztmp 2006-02-03 16:34 1.1K 
 xbeam2.spr 2006-02-03 16:34 1.8K 
 xbeam3.spr 2006-02-03 16:34 1.8K 
 xbeam4.spr 2006-02-03 16:34 1.8K 
 xbeam5.spr 2006-02-03 16:34 1.8K 
 xenobeam.spr 2006-02-03 16:34 2.8K 
 xffloor.spr 2006-02-03 16:35 29K 
 xfire.spr 2006-02-03 16:35 81K 
 xfire2.spr 2006-02-03 16:35 81K 
 xfireball3.spr 2006-02-03 16:35 81K 
 xflare1.spr 2006-02-03 16:35 81K 
 xflare2.spr 2006-02-03 16:35 81K 
 xflare3.spr 2006-02-03 16:35 81K 
 xsmoke1.spr 2006-02-03 16:35 16K 
 xsmoke3.spr 2006-02-03 16:35 41K 
 xsmoke4.spr 2006-02-03 16:35 29K 
 xspark1.spr 2006-02-03 16:35 12K 
 xspark2.spr 2006-02-03 16:35 12K 
 xspark3.spr 2006-02-03 16:35 12K 
 xspark4.spr 2006-02-03 16:35 12K 
 xssmke1.spr 2006-02-03 16:35 31K 
 yelflare1.spr 2006-02-03 16:35 4.8K 
 yelflare2.spr 2006-02-03 16:35 4.8K 
 zbeam1.spr 2006-02-03 16:35 1.8K 
 zbeam2.spr 2006-02-03 16:35 1.8K 
 zbeam3.spr 2006-02-03 16:35 1.8K 
 zbeam4.spr 2006-02-03 16:35 1.8K 
 zbeam5.spr 2006-02-03 16:35 1.8K 
 zbeam6.spr 2006-02-03 16:35 1.8K 
 zerogxplode.spr 2006-02-03 16:35 61K 
 zerogxplode.spr.ztmp 2006-02-03 16:35 16K